

We are among the thirteen official DiiA Test Houses
accredited by the DALI Alliance (DiiA).

DiiA Test House
Elekon is one of the 13 official DALI Alliance (DiiA) test houses that are authorized to provide testing services for DALI-2 and D4i certification.
Companies receive accreditation after successfully completing training, written exams, and practical exams as stipulated by the DALI Alliance. ProbitLab2 test equipment and software are used to conduct compatibility testing for DALI-4 and D2i.

| ELEKON DALI Test House | |
|---|---|
| Written and Verbal Communication | Turkish & English |
| Test Report Language | English |
| ProbitLab 2 Tester Availability | ✔ |
| Regions From Which Products Are Accepted | Worldwide |
| Test Results Consultation Service | ✔ |
| Other DALI-Related Services | DALI Product and System Design Consultancy |
| Mains Supply Capabilities | AC220V/10A/2.2kW/50Hz |
| Manufacturer of DALI Products | ✔ |
| IEC 62386 Parts – General | DALI V-1 | DALI V-2 |
|---|---|---|
| System – 101 | ✔ | |
| Control Gear – 102 | ✔ | ✔ |
| Control Devices – 103 | ✔ | |
| Bus Power Supplies | ✔ | |
| Devices with Integrated Bus Power Supply | ✔ | |
| AUX Power Supplies – 150 | X | |
| Control Gear | ||
| Fluorescent – 201 | ✔ | |
| Self-Contained Emergency – 202 | X | X |
| HID – 203 | ✔ | |
| Low-Voltage Halogen – 204 | ✔ | |
| Incandescent Dimmer – 205 | ✔ | ✔ |
| Conversion into DC Voltage – 206 | ✔ | ✔ |
| LED – 207 | ✔ | ✔ |
| Switching – 208 | ✔ | ✔ |
| Color Control – 209 | ✔ | |
| D4i Specifications for Control Gear | ||
| Integrated Bus Power Supply – 250 | ✔ | |
| Luminaire Data – 251 | ✔ | |
| Energy Data – 252 | ✔ | |
| Diagnostic Data – 253 | ✔ | |
| Control Devices | ||
| Push-Buttons – 301 | ✔ | |
| Absolute Input Devices – 302 | ✔ | |
| Occupancy Sensor – 303 | ✔ | |
| Light Sensor – 304 | ✔ | |
| Luminaire-Mounted Control Devices – 351 | ✔ |

We are among the thirteen official DiiA Test Houses accredited by the DALI Alliance (DiiA).
DiiA Test House
Elekon is one of the 13 official DALI Alliance (DiiA) test houses that are authorized to provide testing services for DALI-2 and D4i certification.
Companies receive accreditation after successfully completing training, written exams, and practical exams as stipulated by the DALI Alliance. ProbitLab2 test equipment and software are used to conduct compatibility testing for DALI-4 and D2i.

| ELEKON DALI Test House | |
|---|---|
| Written and Verbal Communication | Turkish & English |
| Test Report Language | English |
| ProbitLab 2 Tester Availability | ✔ |
| Regions From Which Products Are Accepted | Worldwide |
| Test Results Consultation Service | ✔ |
| Other DALI-Related Services | DALI Product and System Design Consultancy |
| Mains Supply Capabilities | AC220V/10A/2.2kW/50Hz |
| Manufacturer of DALI Products | ✔ |
| IEC 62386 Parts – General | DALI V-1 | DALI V-2 |
|---|---|---|
| System – 101 | ✔ | |
| Control Gear – 102 | ✔ | ✔ |
| Control Devices – 103 | ✔ | |
| Bus Power Supplies | ✔ | |
| Devices with Integrated Bus Power Supply | ✔ | |
| AUX Power Supplies – 150 | X | |
| Control Gear | ||
| Fluorescent – 201 | ✔ | |
| Self-Contained Emergency – 202 | X | X |
| HID – 203 | ✔ | |
| Low-Voltage Halogen – 204 | ✔ | |
| Incandescent Dimmer – 205 | ✔ | ✔ |
| Conversion into DC Voltage – 206 | ✔ | ✔ |
| LED – 207 | ✔ | ✔ |
| Switching – 208 | ✔ | ✔ |
| Color Control – 209 | ✔ | |
| D4i Specifications for Control Gear | ||
| Integrated Bus Power Supply – 250 | ✔ | |
| Luminaire Data – 251 | ✔ | |
| Energy Data – 252 | ✔ | |
| Diagnostic Data – 253 | ✔ | |
| Control Devices | ||
| Push-Buttons – 301 | ✔ | |
| Absolute Input Devices – 302 | ✔ | |
| Occupancy Sensor – 303 | ✔ | |
| Light Sensor – 304 | ✔ | |
| Luminaire-Mounted Control Devices – 351 | ✔ |
To write a comment you must log in.